Money Market & CDs
Watch Your Money Grow
Money Market
Money Market Accounts allow you to save money at a higher interest rate without the early withdrawal penalty. A minimum deposit amount of $2,500 is required. Money Market Accounts cannot be used for over-drafting purposes.
APR* | APY** | Minimum Deposit |
---|---|---|
0.35% | 0.35% | $2,500 to $9,999.99 |
0.45% | 0.45% | $10,000 to $24,999.99 |
0.45% | 0.45% | $25,000.00 to $49,999.99 |
0.55% | 0.55% | $50,000.00 to $99,999.99 |
0.70% | 0.70% | $100,000.00 and up |
As of April 25, 2024
*APR=Annual Percentage Rate
Certificate Accounts
Choose from a variety of deposit accounts to suit your needs. TCCU offers short-term and long-term savings options. Whether you're saving for your child's education, a large purchase, or your retirement, we have the right deposit product for you. Rates are accurate as of April 25, 2024.
CDs | APR* | APY** |
---|---|---|
90 days $1,000 minimum | 1.60% | 1.61% |
6 months $1,000 minimum | 3.20% | 3.25% |
12 months $1,000 minimum | 3.45% | 3.51% |
*APR=Annual Percentage Rate